Definitions
| Term | Alternate Terms | Definition and or Use* |
|---|---|---|
| Activated Carbon | GAC, carbon, activated coal, charcoal, activacted charcoal |
A widely used water treatment medium commonly used for dechlorination, organics removal and other specialty processes. Base products include but not limited to bituminous coal, coconut and lignite. |
| Alkalinity | Dealkalizer, Alkaline Water, M-Alkalinity, P-Alkalinity | The quantitative capacity of water to neutralize an acid; that is, the measure of how much acid can be added to a liquid without causing a significant change in pH. Alkalinity is not the same as pH because water does not have to be strongly basic (high pH) to have high alkalinity. In the water industry, alkalinity is expressed in mg/L of equivalent calcium carbonate. |
| Anion Resin | White stuff, SBA, Strong base Anion, WBA, Weak base Anion, tannin resin, Type 1 Anion, Type II Anion, organic scavenger resin | An ion with a negative charge. Anion Exchange is an ion exchange process in which anions in solution are exchanged for other anions from an ion exchanger. |
| Bed | Resin Bed, Filter bed, Softener bed, softner bed | The mass or volume of ion exchange resin or other media through which the water passes in the process of water treatment. |
| Brine | Salt Solution, Saturated Brine | A strong solutions of salt (s), usually sodium chloride and other salts too. Potassium or sodium chloride brine is used in the regeneration state of cation and or anion exchange water treatment equipment. Sodium chlordie brine saturation in an ion exchange softening brine tank is about 26 percent NaCI by weight at 60 degrees F. |
| Brine Tank | Trash Can, Salt Bale, Brine Keeper, Salt Tank, Brine Maker, Brine Holding Tank, Brine Measuring Tank | A Brine Tank hold the brine solution used in conjunction with water treatment equipment. The brine is used to regenerate the resin. |
| Calcium | Scale | One of the principal elements making up the earth's crust. Calcium compounds, when dissolved, make water hard. The presence of calcium in water is a factor contributing to the formation of scale and insoluble soap curds, which are a means of clearly identifying hard water. |
| Catalyst | Catalytic | A substance that changes the speed or yield of a chemical reaction without being consumed or chemically changed by the chemical reaction. |
| Catalyst Media | Those filter media which can cause certain reactions to occur in water treatment, such as activated carbon, calcite, manganese greensand, manganese oxides, and dissimilar metal alloys. | |
| Cation Resin | SAC, Strong Acid Cation, Softener Resin, WAC, Wek Acid Cation, Zeolite, Softener Beads, Softner Beads, Softner Resin | An ion with a positive charge. Cation Exchange is an ion exchange process in which cations in solution are exchanged for other cations from an ion exchanger. |
| Decationize | Decationized Water | The exchange of cation for hydrogen ions by a strong acid cation exchanger operated in the hydrogen form. |
| Degasifier | Degasify, Degassing, Decarbonator, Forced Draft Degasifier, VOC Tower, Air Stripper | The removal of dissolved gasses such as carbon dioxide, methane, hydrogen sulfide, and oxygen by: 1) subjecting the water to as pressure below atmospheric pressure (vacuum degassing) or 2) passing large amounts of air thoroughly through the water at atmospheric pressure (air stripping) |
| Deionizer | Demineralizer, Demin, DI | The removal of all ionized minerals and salts (both organic and inorganic) from a solution by a two-phase ion exchange procedure: First, positively charged ions are removed by a cation exchange resin in exchange for a chemically equivalent amount of hydrogen ions. Second, negatively charged ions are removed by an anion exchange resin for a chemically equivalent amount of hydroxide ions. The hydrogen and hydroxide introduced in this process unite to from water molecules. This process is also called demineralization by ion exchange. |
| Desilicizer | An ion exchange process designed for reduction of silica from a water supply. Typically a strong base anion exchanger operated in the OH- form is used. | |
| DI Exchange Tanks | DI Bottles, SDI, Service DI, PE, Portable Exchange, PEDI, Exchange Bottles | Tanks that are leased or rented to a facility lacking the means to regenerate the medium, usually ion exchange resin. |
| Effective Size | Mesh Size, Average Size | A measure of the diameter of particles in a media bed or resin bed. Effective size is that mesh size which will permit 10 percent of the bed's particles to pass and will retain that remaining 90 percent; in other words, that size for which 10 percent of the media grains or particles are smaller and 90 percent are larger |
| Feedwater | Boiler Feed water, Makeup Water, Boiler Make up water | The water to be treated that is fed inot a given water treatment system. |
| Flowrate | GPM, Gallons Per Minute, M3/Hr, Feet per Second | The quantity of water or regenerant which passes a given point in a specified unit of time often expressed in US gpm (orL/min). In filter, flow rate is usually measured in gpm/sq. ft of bed area. In ion exchangers, it is expressed in gpm/cu.ft of resin. Flow rate is a critical design parameter by which the effectiveness of the water treatment unit is measured. |
| Groundwater | Well water | Water found beneath the surface of the ground. Groundwater is primarily water which has seeped do0wn from the surface by migrating through the interstitial spaces in soils and geologic formation. |
| Hardness | Hard water | A common quality of water which contains dissolved compounds of calcium and magnesium and, sometimes, other divalent and trivalent metallic elements. The term hardness was originally applied to waters that were hard to wash in, referring to the soap wasting properties of hard water. Hardness prevents soap from lathering by causing the development of an insoluble curdy precipitate in the water; hardness typically causes the buildup of hardness scale (such as seen in cooking pans and in boilers). Dissolved calcium and mangesium salts are primarily responsible for most scaling. Hardness is usually expressed in grains per gallon (or ppm) as calcium carbonate equivalent. |
| Hydrogen Sulfide | Sulfur, Rotten Egg Smell, Sulphur | A corrosive and flammable gas often found dissolved in well water and often accompanied by iron and low pH values. The odor of water with as little as 0.5 milligrams per liter (mg/L) of hydrogen sulfide concentration is detectable by most people. Concentrations less than one mg/L gives the water a "musty" or "swampy" odor. Over one mg/L hydrogen sulfide concentration gives the water a "rotten egg" odor and makes the water corrosive to plumbing |
| Makeup Water | Boiler Makeup Water | Treated water added to the water loop of a boiler circuit or cooling tower to make up for the water lost by steam leaks or evaporation. |
| Mixed Bed | Mixed Bed Resin, Mix Bed, | The intermix of two or more filter or ion exchange products in the same vessel during a service run. |
| Re-bed | Complete removal and replacement of the media or resin from a tank is considered a rebed. Adding to a resin bed that may habe lost resin is considered "topping off" | |
| Regeneration | The use of a chemical solution (regenerant) to displace the contaminant ions deposited on the ion exchange resin during the service runs and replace them with the kind of ions neccessary to restore the capacity of the exchange medium for reuse. | |
| Resin | As used in the water processing industry, this term refers to ion exchange resin products which are usually specifically-manufactured organic polymer beads used in softening and other ion exchange processes to remove dissolved salts from water. | |
| Tank | That part of a water treatment system that contains the filter medium or ion exchange resin. | |
| Tannin | Any group of water soluble, natural organic phenolic compounds that are produced by metabolism in trees and plants, and are part of the degradation-resistant fulvic acid materials formed during the decomposition of vegetation. Tannins occur in water in almost any location where large quantities of vegetation have decayed. Tannins can impart a faintly yellowish to brown color to water. Tannin molecules tend to form anions in water above pH 6 and can then be treated with anion exchange resins. Below pH 5, tannins are bettr treated with activated carbon. | |
| UV Light | Radiation (light) having a wavelength shorter than 3900 angstroms, the wavelengths of visible light, and longer than 100 angstroms, the wavelenths of x-rays. This wavelength puts ultraviolet light at the invisible violet end of the light spectrum. Ultraviolet light is used as a disinfectant. | |
| Water Softener | The reduction/removal of calcium and magnesium ions, which are the principal cause of hardness in water. The cation exchange resin method is most commonly water treatment. In municipal and industrial water treatment, the process can be lime softening or lime-soda softening. |

Serving Minnesota from: |
|||||
|---|---|---|---|---|---|
| ANOKA, MN 6390 McKinley St. NW Ramsey, MN 55303 Phone: 763-421-5512 info.anoka@culliganwater.com |
BEMIDJI, MN 1400 Neilson Ave S.E. Bemidji, MN 56601 Phone: 218-751-2651 info.bemidji@culliganwater.com |
BRAINERD, MN 8240 Industrial Park Rd Baxter, MN 56425 Phone: 218-829-5137 info.brainerd@culliganwater.com |
BROOKLYN PARK, MN 7165 Boone Ave N # 100 Brooklyn Park, MN 55428 Phone: 763-535-4545 info.bottledwater@culliganwater.com |
BUFFALO, MN 1100 1st St. N.E. Buffalo, MN 55313 Phone: 763-682-2762 info.buffalo@culliganwater.com |
|
| CLOQUET, MN 1323 Highway 45 Cloquet, MN 55720 Phone: 218-878-1533 info.cloquet@culliganwater.com |
FARIBAULT, MN 1228 Third Ave NW Faribault, MN 55021 Phone: 507-334-1693 info.faribault@culliganwater.com |
MINNETONKA, MN 6030 Culligan Way Minnetonka, MN 55345 Phone: 952-933-7200 info.minnetonka@culliganwater.com |
PINE CITY, MN 1230 Main St So. Pine City, MN 55063 Phone: 320-629-3130 info.pinecity@culliganwater.com |
ST. CLOUD, MN 111 East St. Germain St. Cloud, MN 56304 Phone: 320-252-2382 info.stcloud@culliganwater.com |
|
| STILLWATER, MN 1435 Curve Crest Blvd Stillwater, MN 55082 Phone: 651-439-2636 info.stillwater@culliganwater.com |
WADENA, MN 320 Ash Ave Wadena, MN 56482 Phone: 218-631-1579 info.wadena@culliganwater.com |
||||
Serving Wisconsin from: |
|||||
| BURLINGTON, WI 665 S Kane Street Burlington, WI 53105 Phone: 262-763-7817 info.burlington@culliganwater.com |
CEDARBURG, WI W67N250 Evergreen Blvd Cedarburg, WI 53012 Phone: 262-377-2100 info.cedarburg@culliganwater.com |
PINE CITY, MN 1230 Main St So. Pine City, MN 55063 Phone: 320-629-3130 info.pinecity@culliganwater.com |
STILLWATER, MN 1435 Curve Crest Blvd Stillwater, MN 55082 Phone: 651-439-2636 info.stillwater@culliganwater.com |
WAUKESHA, WI 1801 Pewaukee Road Waukesha, WI 53188 Phone: 262-547-1862 info.waukesha@culliganwater.com |
|
| WHITEWATER, WI 159 W. Main Street Whitewater, WI 53190 info.whitewater@culliganwater.com |
|||||
Serving Arizona from: |
Serving Iowa from: |
||||
| PHOENIX, AZ 5410 So. 28th St. Phoenix, AZ 85040 Phone: 602-264-3111 info.phoenix@culliganwater.com |
TUCSON, AZ 1230 So. Campbell Ave Tucson, AZ 85713 Phone: 520-792-9700 info.tucson@culliganwater.com |
IOWA FALLS, IA 512 So. Oak St. Iowa Falls, IA 50126 Phone: 641-648-5199 info.iowafalls@culliganwater.com |
MASON CITY, IA 4860 4th St. S.W. Mason City, IA 50401 Phone: 641-423-5814 info.masoncity@culliganwater.com |
||
Serving Pennsylvania and New York from: |
|||||
| BELLEFONTE, PA 565 E. Rolling Ridge Dr. Bellefonte, PA 16823 Phone: 814-357-8410 info.bellefonte@culliganwater.com |
BUTLER, PA 300 W. New Castle Street Butler, PA 16001 Phone: 724-287-7761 info.butler@culliganwater.com |
BROOKVILLE, PA 992 Route 28 Brookville, PA 15825 Phone: 814-849-3041 info.brookville@culliganwater.com |
OIL CITY, PA 425 Seneca St Oil City, PA 16301 Phone: 814-676-5696 info.oilcity@culliganwater.com |
SEWICKLEY, PA 211 Overlook Drive, Suite 3&4 Sewickley, PA 15143-2459 Phone: 412-324-1065 info.sewickley@culliganwater.com |
|
| ELMIRA, NY 1316 College Ave Ste 3 Elmira, NY 14901 Phone: 607-737-2748 info.elmira@culliganwater.com |
|||||
Serving Missouri |
|||||
| ST. LOUIS, MO 2380 Cassens Drive Fenton, MO 63026 Phone: 636-343-9998 info.stlouis@culliganwater.com |
LEADINGTON, MO 110 E. Woodlawn Leadington, MO 63601 Phone: 573-431-3016 info.leadington@culliganwater.com |
MILLSTADT, IL 207 W. Washington Ave Millstadt, IL 62260 Phone: 618-476-9414 info.millstadt@culliganwater.com |
PERRYVILLE, MO 313 S. Kingshighway Perryville, MO 63775 Phone: 573-547-5523 info.perryville@culliganwater.com |
HERCULANEUM, MO 1555 Commercial Blvd. Herculaneum, MO 63048 Phone: 636-931-2268 info.herculaneum@culliganwater.com |
|
All of the locations in our organization are BBB accredited. To view the report for the Culligan dealership in your area, click here to go to the local dealer contact page and then type in your zip code to identify the dealership that services your area. |
|||||



